Linux 3.10.0-962.3.2.lve1.5.83.el7.x86_64 (nativespace-cdp.ns-cdp.com) 	2024-09-20 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      1.30      0.14      0.46      0.81      0.00      0.00      0.05      0.00      0.00     97.22
12:10:01 AM       0      3.17      0.05      0.66      2.01      0.00      0.00      0.75      0.00      0.00     93.35
12:10:01 AM       1      2.13      0.24      0.52      2.57      0.00      0.00      0.05      0.00      0.00     94.49
12:10:01 AM       2      1.94      0.06      0.49      0.81      0.00      0.00      0.01      0.00      0.00     96.69
12:10:01 AM       3      1.90      0.27      0.54      2.29      0.00      0.00      0.02      0.00      0.00     94.99
12:10:01 AM       4      2.01      0.35      0.55      0.36      0.00      0.00      0.00      0.00      0.00     96.74
12:10:01 AM       5      1.42      0.26      0.49      2.05      0.00      0.00      0.02      0.00      0.00     95.76
12:10:01 AM       6      1.29      0.07      0.40      0.25      0.00      0.00      0.00      0.00      0.00     97.99
12:10:01 AM       7      1.22      0.30      0.43      2.05      0.00      0.00      0.03      0.00      0.00     95.98
12:10:01 AM       8      0.66      0.01      0.16      0.07      0.00      0.00      0.00      0.00      0.00     99.11
12:10:01 AM       9      0.28      0.05      0.16      0.05      0.00      0.00      0.00      0.00      0.00     99.46
12:10:01 AM      10      1.07      0.24      0.94      0.08      0.00      0.00      0.00      0.00      0.00     97.67
12:10:01 AM      11      1.19      0.22      0.93      0.28      0.00      0.00      0.00      0.00      0.00     97.37
12:10:01 AM      12      0.68      0.03      0.29      0.04      0.00      0.00      0.00      0.00      0.00     98.96
12:10:01 AM      13      0.48      0.06      0.29      0.02      0.00      0.00      0.00      0.00      0.00     99.15
12:10:01 AM      14      0.60      0.02      0.20      0.01      0.00      0.00      0.00      0.00      0.00     99.16
12:10:01 AM      15      0.84      0.06      0.36      0.12      0.00      0.00      0.01      0.00      0.00     98.61
12:20:01 AM     all      0.98      0.09      0.35      0.42      0.00      0.00      0.05      0.00      0.00     98.11
12:20:01 AM       0      2.30      0.05      0.53      1.56      0.00      0.00      0.74      0.00      0.00     94.82
12:20:01 AM       1      1.07      0.07      0.30      0.80      0.00      0.00      0.05      0.00      0.00     97.72
12:20:01 AM       2      1.94      0.10      0.44      0.69      0.00      0.00      0.01      0.00      0.00     96.81
12:20:01 AM       3      0.74      0.07      0.27      0.64      0.00      0.00      0.01      0.00      0.00     98.26
12:20:01 AM       4      1.86      0.15      0.41      0.35      0.00      0.00      0.00      0.00      0.00     97.23
12:20:01 AM       5      1.47      0.09      0.36      0.77      0.00      0.00      0.01      0.00      0.00     97.30
12:20:01 AM       6      1.39      0.11      0.33      0.24      0.00      0.00      0.00      0.00      0.00     97.92
12:20:01 AM       7      0.97      0.11      0.29      0.74      0.00      0.00      0.01      0.00      0.00     97.88
12:20:01 AM       8      0.28      0.05      0.11      0.07      0.00      0.00      0.00      0.00      0.00     99.50
12:20:01 AM       9      0.26      0.02      0.17      0.04      0.00      0.00      0.00      0.00      0.00     99.51
12:20:01 AM      10      0.61      0.33      0.94      0.03      0.00      0.00      0.00      0.00      0.00     98.10
12:20:01 AM      11      0.92      0.17      0.67      0.21      0.00      0.00      0.00      0.00      0.00     98.03
12:20:01 AM      12      0.58      0.02      0.19      0.37      0.00      0.00      0.00      0.00      0.00     98.83
12:20:01 AM      13      0.35      0.03      0.21      0.01      0.00      0.00      0.00      0.00      0.00     99.40
12:20:01 AM      14      0.43      0.01      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.39
12:20:01 AM      15      0.51      0.01      0.23      0.25      0.00      0.00      0.00      0.00      0.00     99.00
12:30:01 AM     all      1.10      0.09      0.40      0.40      0.00      0.00      0.08      0.00      0.00     97.93
12:30:01 AM       0      3.35      0.08      0.62      1.29      0.00      0.00      1.31      0.00      0.00     93.35
12:30:01 AM       1      0.93      0.07      0.30      0.84      0.00      0.00      0.03      0.00      0.00     97.82
12:30:01 AM       2      2.24      0.11      0.59      0.61      0.00      0.00      0.01      0.00      0.00     96.44
12:30:01 AM       3      0.65      0.08      0.29      0.81      0.00      0.00      0.01      0.00      0.00     98.17
12:30:01 AM       4      2.10      0.10      0.54      0.35      0.00      0.00      0.00      0.00      0.00     96.90
12:30:01 AM       5      1.19      0.10      0.35      0.71      0.00      0.00      0.01      0.00      0.00     97.65
12:30:01 AM       6      1.56      0.14      0.42      0.27      0.00      0.00      0.00      0.00      0.00     97.60
12:30:01 AM       7      0.71      0.08      0.23      0.80      0.00      0.00      0.01      0.00      0.00     98.18
12:30:01 AM       8      0.46      0.02      0.13      0.07      0.00      0.00      0.00      0.00      0.00     99.32
12:30:01 AM       9      0.26      0.03      0.11      0.08      0.00      0.00      0.00      0.00      0.00     99.52
12:30:01 AM      10      1.20      0.30      1.13      0.12      0.00      0.00      0.00      0.00      0.00     97.25
12:30:01 AM      11      1.26      0.20      0.72      0.16      0.00      0.00      0.00      0.00      0.00     97.66
12:30:01 AM      12      0.67      0.01      0.22      0.04      0.00      0.00      0.00      0.00      0.00     99.05
12:30:01 AM      13      0.36      0.06      0.34      0.06      0.00      0.00      0.00      0.00      0.00     99.18
12:30:01 AM      14      0.45      0.04      0.19      0.04      0.00      0.00      0.00      0.00      0.00     99.29
12:30:01 AM      15      0.26      0.06      0.19      0.11      0.00      0.00      0.00      0.00      0.00     99.36
12:40:01 AM     all      0.98      0.09      0.42      1.91      0.00      0.00      0.07      0.00      0.00     96.53
12:40:01 AM       0      2.13      0.10      0.71      6.46      0.00      0.00      1.04      0.00      0.00     89.56
12:40:01 AM       1      0.91      0.09      0.38      3.64      0.00      0.00      0.05      0.00      0.00     94.93
12:40:01 AM       2      1.46      0.12      0.55      4.33      0.00      0.00      0.01      0.00      0.00     93.54
12:40:01 AM       3      1.10      0.08      0.40      4.08      0.00      0.00      0.01      0.00      0.00     94.32
12:40:01 AM       4      1.84      0.10      0.57      1.89      0.00      0.00      0.01      0.00      0.00     95.59
12:40:01 AM       5      1.46      0.09      0.44      3.89      0.00      0.00      0.02      0.00      0.00     94.11
12:40:01 AM       6      1.20      0.11      0.46      1.43      0.00      0.00      0.00      0.00      0.00     96.80
12:40:01 AM       7      0.86      0.08      0.38      3.68      0.00      0.00      0.02      0.00      0.00     94.99
12:40:01 AM       8      0.48      0.05      0.18      0.18      0.00      0.00      0.00      0.00      0.00     99.11
12:40:01 AM       9      0.36      0.02      0.17      0.22      0.00      0.00      0.00      0.00      0.00     99.23
12:40:01 AM      10      0.99      0.26      0.79      0.24      0.00      0.00      0.00      0.00      0.00     97.72
12:40:01 AM      11      1.16      0.19      0.77      0.30      0.00      0.00      0.00      0.00      0.00     97.59
12:40:01 AM      12      0.73      0.04      0.30      0.26      0.00      0.00      0.00      0.00      0.00     98.68
12:40:01 AM      13      0.27      0.06      0.26      0.09      0.00      0.00      0.00      0.00      0.00     99.32
12:40:01 AM      14      0.55      0.01      0.17      0.05      0.00      0.00      0.00      0.00      0.00     99.23
12:40:01 AM      15      0.28      0.02      0.21      0.10      0.00      0.00      0.00      0.00      0.00     99.38
12:50:01 AM     all      0.72      0.09      0.30      0.26      0.00      0.00      0.02      0.00      0.00     98.60
12:50:01 AM       0      1.03      0.05      0.35      0.58      0.00      0.00      0.37      0.00      0.00     97.63
12:50:01 AM       1      0.69      0.11      0.29      0.53      0.00      0.00      0.01      0.00      0.00     98.38
12:50:01 AM       2      1.27      0.06      0.29      0.29      0.00      0.00      0.01      0.00      0.00     98.09
12:50:01 AM       3      0.92      0.12      0.30      0.67      0.00      0.00      0.01      0.00      0.00     97.98
12:50:01 AM       4      0.78      0.09      0.28      0.15      0.00      0.00      0.00      0.00      0.00     98.71
12:50:01 AM       5      1.04      0.13      0.35      1.15      0.00      0.00      0.00      0.00      0.00     97.33
12:50:01 AM       6      0.74      0.10      0.23      0.10      0.00      0.00      0.00      0.00      0.00     98.84
12:50:01 AM       7      1.09      0.19      0.30      0.68      0.00      0.00      0.00      0.00      0.00     97.75
12:50:01 AM       8      0.34      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.56
12:50:01 AM       9      0.28      0.08      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.51
12:50:01 AM      10      0.71      0.21      0.69      0.03      0.00      0.00      0.00      0.00      0.00     98.36
12:50:01 AM      11      1.12      0.28      1.01      0.02      0.00      0.00      0.00      0.00      0.00     97.58
12:50:01 AM      12      0.33      0.01      0.19      0.02      0.00      0.00      0.00      0.00      0.00     99.45
12:50:01 AM      13      0.28      0.01      0.08      0.00      0.00      0.00      0.00      0.00      0.00     99.62
12:50:01 AM      14      0.39      0.03      0.12      0.00      0.00      0.00      0.00      0.00      0.00     99.46
12:50:01 AM      15      0.45      0.02      0.21      0.02      0.00      0.00      0.00      0.00      0.00     99.31
01:00:01 AM     all      0.94      0.08      0.33      0.32      0.00      0.00      0.03      0.00      0.00     98.29
01:00:01 AM       0      2.94      0.08      0.48      1.49      0.00      0.00      0.52      0.00      0.00     94.49
01:00:01 AM       1      0.93      0.08      0.29      0.57      0.00      0.00      0.02      0.00      0.00     98.11
01:00:01 AM       2      1.80      0.14      0.44      0.72      0.00      0.00      0.01      0.00      0.00     96.90
01:00:01 AM       3      0.76      0.08      0.25      0.52      0.00      0.00      0.00      0.00      0.00     98.39
01:00:01 AM       4      1.70      0.09      0.37      0.25      0.00      0.00      0.00      0.00      0.00     97.60
01:00:01 AM       5      1.21      0.08      0.36      0.71      0.00      0.00      0.00      0.00      0.00     97.65
01:00:01 AM       6      0.96      0.10      0.30      0.16      0.00      0.00      0.00      0.00      0.00     98.48
01:00:01 AM       7      0.85      0.07      0.28      0.57      0.00      0.00      0.00      0.00      0.00     98.23
01:00:01 AM       8      0.42      0.03      0.13      0.00      0.00      0.00      0.00      0.00      0.00     99.41
01:00:01 AM       9      0.42      0.02      0.14      0.01      0.00      0.00      0.00      0.00      0.00     99.41
01:00:01 AM      10      0.77      0.26      0.94      0.01      0.00      0.00      0.00      0.00      0.00     98.02
01:00:01 AM      11      1.06      0.15      0.68      0.05      0.00      0.00      0.00      0.00      0.00     98.08
01:00:01 AM      12      0.36      0.00      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.46
01:00:01 AM      13      0.28      0.03      0.19      0.01      0.00      0.00      0.00      0.00      0.00     99.49
01:00:01 AM      14      0.29      0.09      0.10      0.02      0.00      0.00      0.00      0.00      0.00     99.51
01:00:01 AM      15      0.36      0.06      0.24      0.03      0.00      0.00      0.00      0.00      0.00     99.30
01:10:01 AM     all      1.30      0.09      0.97      0.90      0.00      0.00      0.04      0.00      0.00     96.70
01:10:01 AM       0      2.21      0.06      0.73      2.26      0.00      0.00      0.54      0.00      0.00     94.20
01:10:01 AM       1      5.68      0.04      8.93      2.27      0.00      0.00      0.03      0.00      0.00     83.04
01:10:01 AM       2      1.72      0.14      0.45      1.32      0.00      0.00      0.02      0.00      0.00     96.36
01:10:01 AM       3      1.13      0.05      0.32      3.16      0.00      0.00      0.02      0.00      0.00     95.32
01:10:01 AM       4      1.93      0.10      0.44      0.63      0.00      0.00      0.00      0.00      0.00     96.92
01:10:01 AM       5      1.23      0.06      0.28      2.07      0.00      0.00      0.01      0.00      0.00     96.35
01:10:01 AM       6      0.98      0.10      0.33      0.38      0.00      0.00      0.00      0.00      0.00     98.21
01:10:01 AM       7      1.32      0.07      1.26      1.84      0.00      0.00      0.01      0.00      0.00     95.51
01:10:01 AM       8      0.38      0.12      0.17      0.10      0.00      0.00      0.00      0.00      0.00     99.23
01:10:01 AM       9      0.23      0.05      0.08      0.01      0.00      0.00      0.00      0.00      0.00     99.62
01:10:01 AM      10      1.17      0.30      1.02      0.07      0.00      0.00      0.00      0.00      0.00     97.45
01:10:01 AM      11      0.76      0.09      0.53      0.09      0.00      0.00      0.00      0.00      0.00     98.52
01:10:01 AM      12      0.57      0.03      0.26      0.03      0.00      0.00      0.00      0.00      0.00     99.12
01:10:01 AM      13      0.38      0.04      0.23      0.02      0.00      0.00      0.00      0.00      0.00     99.33
01:10:01 AM      14      0.85      0.12      0.30      0.03      0.00      0.00      0.00      0.00      0.00     98.72
01:10:01 AM      15      0.37      0.00      0.17      0.24      0.00      0.00      0.00      0.00      0.00     99.22
01:20:01 AM     all      3.18      0.10      0.50      0.53      0.00      0.00      0.09      0.00      0.00     95.60
01:20:01 AM       0      6.45      0.11      0.88      2.63      0.00      0.00      1.22      0.00      0.00     88.71
01:20:01 AM       1      1.92      0.07      0.31      0.89      0.00      0.00      0.12      0.00      0.00     96.69
01:20:01 AM       2      8.70      0.12      0.91      1.15      0.00      0.00      0.01      0.00      0.00     89.11
01:20:01 AM       3      3.55      0.07      0.45      0.79      0.00      0.00      0.01      0.00      0.00     95.12
01:20:01 AM       4      7.61      0.10      0.81      0.57      0.00      0.00      0.00      0.00      0.00     90.90
01:20:01 AM       5      2.67      0.10      0.40      0.94      0.00      0.00      0.01      0.00      0.00     95.88
01:20:01 AM       6      6.46      0.13      0.71      0.36      0.00      0.00      0.00      0.00      0.00     92.34
01:20:01 AM       7      3.37      0.06      0.41      0.86      0.00      0.00      0.01      0.00      0.00     95.29
01:20:01 AM       8      0.85      0.05      0.17      0.05      0.00      0.00      0.00      0.00      0.00     98.89
01:20:01 AM       9      0.41      0.02      0.12      0.01      0.00      0.00      0.00      0.00      0.00     99.42
01:20:01 AM      10      1.71      0.34      0.99      0.04      0.00      0.00      0.00      0.00      0.00     96.92
01:20:01 AM      11      1.62      0.17      0.68      0.05      0.00      0.00      0.00      0.00      0.00     97.48
01:20:01 AM      12      1.35      0.12      0.37      0.14      0.00      0.00      0.00      0.00      0.00     98.02
01:20:01 AM      13      0.99      0.04      0.30      0.04      0.00      0.00      0.00      0.00      0.00     98.63
01:20:01 AM      14      2.81      0.00      0.29      0.05      0.00      0.00      0.00      0.00      0.00     96.85
01:20:01 AM      15      0.54      0.01      0.22      0.02      0.00      0.00      0.00      0.00      0.00     99.21
01:30:01 AM     all      2.41      0.09      0.44      0.50      0.00      0.00      0.14      0.00      0.00     96.42
01:30:01 AM       0      3.61      0.07      0.60      1.77      0.00      0.00      2.24      0.00      0.00     91.72
01:30:01 AM       1      3.38      0.11      0.46      0.70      0.00      0.00      0.07      0.00      0.00     95.28
01:30:01 AM       2      5.02      0.09      0.60      0.98      0.00      0.00      0.02      0.00      0.00     93.29
01:30:01 AM       3      2.34      0.10      0.38      0.75      0.00      0.00      0.01      0.00      0.00     96.42
01:30:01 AM       4      5.30      0.08      0.64      0.62      0.00      0.00      0.00      0.00      0.00     93.36
01:30:01 AM       5      3.46      0.12      0.47      0.72      0.00      0.00      0.01      0.00      0.00     95.23
01:30:01 AM       6      4.52      0.09      0.57      0.44      0.00      0.00      0.00      0.00      0.00     94.38
01:30:01 AM       7      4.90      0.11      0.54      0.85      0.00      0.00      0.00      0.00      0.00     93.59
01:30:01 AM       8      0.50      0.02      0.15      0.11      0.00      0.00      0.00      0.00      0.00     99.23
01:30:01 AM       9      0.25      0.05      0.13      0.09      0.00      0.00      0.00      0.00      0.00     99.48
01:30:01 AM      10      0.71      0.26      0.80      0.07      0.00      0.00      0.00      0.00      0.00     98.16
01:30:01 AM      11      1.40      0.21      0.79      0.39      0.00      0.00      0.00      0.00      0.00     97.21
01:30:01 AM      12      1.50      0.03      0.29      0.12      0.00      0.00      0.00      0.00      0.00     98.07
01:30:01 AM      13      0.98      0.02      0.26      0.08      0.00      0.00      0.00      0.00      0.00     98.66
01:30:01 AM      14      0.20      0.01      0.10      0.08      0.00      0.00      0.00      0.00      0.00     99.61
01:30:01 AM      15      0.57      0.01      0.23      0.22      0.00      0.00      0.00      0.00      0.00     98.97
01:40:01 AM     all      0.91      0.09      0.33      0.28      0.00      0.00      0.04      0.00      0.00     98.35
01:40:01 AM       0      1.87      0.05      0.49      0.90      0.00      0.00      0.63      0.00      0.00     96.06
01:40:01 AM       1      0.74      0.14      0.24      0.62      0.00      0.00      0.02      0.00      0.00     98.23
01:40:01 AM       2      1.83      0.09      0.41      0.51      0.00      0.00      0.00      0.00      0.00     97.14
01:40:01 AM       3      0.59      0.13      0.24      0.67      0.00      0.00      0.00      0.00      0.00     98.36
01:40:01 AM       4      2.06      0.07      0.44      0.21      0.00      0.00      0.00      0.00      0.00     97.21
01:40:01 AM       5      0.80      0.15      0.26      0.61      0.00      0.00      0.01      0.00      0.00     98.18
01:40:01 AM       6      1.28      0.07      0.33      0.15      0.00      0.00      0.00      0.00      0.00     98.17
01:40:01 AM       7      0.89      0.10      0.29      0.61      0.00      0.00      0.00      0.00      0.00     98.10
01:40:01 AM       8      0.32      0.00      0.09      0.01      0.00      0.00      0.00      0.00      0.00     99.57
01:40:01 AM       9      0.40      0.01      0.20      0.02      0.00      0.00      0.00      0.00      0.00     99.37
01:40:01 AM      10      1.24      0.23      0.95      0.05      0.00      0.00      0.00      0.00      0.00     97.54
01:40:01 AM      11      1.07      0.27      0.84      0.03      0.00      0.00      0.00      0.00      0.00     97.79
01:40:01 AM      12      0.40      0.00      0.13      0.01      0.00      0.00      0.00      0.00      0.00     99.46
01:40:01 AM      13      0.29      0.03      0.17      0.01      0.00      0.00      0.00      0.00      0.00     99.51
01:40:01 AM      14      0.42      0.00      0.10      0.01      0.00      0.00      0.00      0.00      0.00     99.47
01:40:01 AM      15      0.41      0.02      0.15      0.02      0.00      0.00      0.00      0.00      0.00     99.41
01:50:01 AM     all      0.90      0.09      0.37      0.49      0.00      0.00      0.05      0.00      0.00     98.10
01:50:01 AM       0      2.04      0.11      0.56      1.65      0.00      0.00      0.73      0.00      0.00     94.91
01:50:01 AM       1      0.61      0.08      0.29      0.95      0.00      0.00      0.03      0.00      0.00     98.05
01:50:01 AM       2      1.45      0.10      0.43      0.79      0.00      0.00      0.01      0.00      0.00     97.22
01:50:01 AM       3      0.95      0.14      0.32      1.26      0.00      0.00      0.01      0.00      0.00     97.33
01:50:01 AM       4      1.34      0.10      0.40      0.37      0.00      0.00      0.00      0.00      0.00     97.79
01:50:01 AM       5      1.08      0.08      0.32      0.69      0.00      0.00      0.01      0.00      0.00     97.82
01:50:01 AM       6      1.08      0.09      0.38      0.27      0.00      0.00      0.00      0.00      0.00     98.18
01:50:01 AM       7      1.08      0.10      0.29      1.34      0.00      0.00      0.01      0.00      0.00     97.19
01:50:01 AM       8      0.42      0.01      0.12      0.03      0.00      0.00      0.00      0.00      0.00     99.42
01:50:01 AM       9      0.27      0.01      0.11      0.03      0.00      0.00      0.00      0.00      0.00     99.60
01:50:01 AM      10      1.29      0.30      1.17      0.09      0.00      0.00      0.00      0.00      0.00     97.15
01:50:01 AM      11      1.33      0.16      0.86      0.22      0.00      0.00      0.00      0.00      0.00     97.43
01:50:01 AM      12      0.44      0.02      0.18      0.02      0.00      0.00      0.00      0.00      0.00     99.35
01:50:01 AM      13      0.40      0.08      0.24      0.05      0.00      0.00      0.00      0.00      0.00     99.24
01:50:01 AM      14      0.30      0.04      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.50
01:50:01 AM      15      0.35      0.02      0.20      0.04      0.00      0.00      0.00      0.00      0.00     99.40

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      0.77      0.09      0.37      0.24      0.00      0.00      0.04      0.00      0.00     98.48
02:00:01 AM       0      1.46      0.09      0.46      0.66      0.00      0.00      0.68      0.00      0.00     96.66
02:00:01 AM       1      0.50      0.05      0.23      0.48      0.00      0.00      0.02      0.00      0.00     98.72
02:00:01 AM       2      1.71      0.15      0.48      0.38      0.00      0.00      0.01      0.00      0.00     97.28
02:00:01 AM       3      0.48      0.06      0.22      0.52      0.00      0.00      0.00      0.00      0.00     98.73
02:00:01 AM       4      1.06      0.18      0.40      0.21      0.00      0.00      0.01      0.00      0.00     98.13
02:00:01 AM       5      0.76      0.03      0.38      0.58      0.00      0.00      0.00      0.00      0.00     98.25
02:00:01 AM       6      0.93      0.15      0.37      0.16      0.00      0.00      0.00      0.00      0.00     98.40
02:00:01 AM       7      0.65      0.04      0.26      0.42      0.00      0.00      0.01      0.00      0.00     98.63
02:00:01 AM       8      0.43      0.00      0.14      0.03      0.00      0.00      0.00      0.00      0.00     99.40
02:00:01 AM       9      0.32      0.00      0.15      0.09      0.00      0.00      0.00      0.00      0.00     99.44
02:00:01 AM      10      1.46      0.42      1.43      0.01      0.00      0.00      0.00      0.00      0.00     96.69
02:00:01 AM      11      1.33      0.07      0.77      0.24      0.00      0.00      0.00      0.00      0.00     97.59
02:00:01 AM      12      0.42      0.10      0.21      0.01      0.00      0.00      0.00      0.00      0.00     99.25
02:00:01 AM      13      0.30      0.02      0.18      0.02      0.00      0.00      0.00      0.00      0.00     99.48
02:00:01 AM      14      0.23      0.05      0.09      0.07      0.00      0.00      0.00      0.00      0.00     99.57
02:00:01 AM      15      0.32      0.00      0.20      0.02      0.00      0.00      0.00      0.00      0.00     99.46
02:10:02 AM     all      1.04      2.20      0.56      5.88      0.00      0.00      0.13      0.00      0.00     90.19
02:10:02 AM       0      2.35      0.32      1.07      8.84      0.00      0.00      1.86      0.00      0.00     85.55
02:10:02 AM       1      0.99      7.13      0.77     12.86      0.00      0.00      0.08      0.00      0.00     78.18
02:10:02 AM       2      1.88      1.51      0.79      6.97      0.00      0.00      0.01      0.00      0.00     88.83
02:10:02 AM       3      0.92      3.23      0.57      9.91      0.00      0.00      0.05      0.00      0.00     85.32
02:10:02 AM       4      2.42      2.35      0.69     11.27      0.00      0.00      0.00      0.00      0.00     83.26
02:10:02 AM       5      1.90      3.29      0.73     11.25      0.00      0.00      0.04      0.00      0.00     82.79
02:10:02 AM       6      1.36      4.38      0.66      6.38      0.00      0.00      0.00      0.00      0.00     87.22
02:10:02 AM       7      1.01      3.19      0.56      7.25      0.00      0.00      0.05      0.00      0.00     87.93
02:10:02 AM       8      0.59      0.21      0.15      0.87      0.00      0.00      0.00      0.00      0.00     98.19
02:10:02 AM       9      0.29      5.19      0.33      7.65      0.00      0.00      0.00      0.00      0.00     86.54
02:10:02 AM      10      1.19      0.46      1.12      1.65      0.00      0.00      0.00      0.00      0.00     95.58
02:10:02 AM      11      0.63      0.20      0.63      1.44      0.00      0.00      0.00      0.00      0.00     97.09
02:10:02 AM      12      0.30      0.07      0.28      0.90      0.00      0.00      0.00      0.00      0.00     98.45
02:10:02 AM      13      0.24      1.97      0.28      3.33      0.00      0.00      0.00      0.00      0.00     94.18
02:10:02 AM      14      0.32      0.06      0.19      0.68      0.00      0.00      0.00      0.00      0.00     98.74
02:10:02 AM      15      0.25      1.50      0.23      3.08      0.00      0.00      0.01      0.00      0.00     94.94
02:20:02 AM     all      0.94      2.51      0.56      7.39      0.00      0.00      0.19      0.00      0.00     88.41
02:20:02 AM       0      2.66      0.26      1.21     11.28      0.00      0.00      2.80      0.00      0.00     81.80
02:20:02 AM       1      1.12      6.08      0.69     11.22      0.00      0.00      0.11      0.00      0.00     80.78
02:20:02 AM       2      1.96      0.81      0.67      7.29      0.00      0.00      0.04      0.00      0.00     89.24
02:20:02 AM       3      1.18      4.39      0.63     15.88      0.00      0.00      0.06      0.00      0.00     77.86
02:20:02 AM       4      1.64      2.54      0.55      6.26      0.00      0.00      0.00      0.00      0.00     89.01
02:20:02 AM       5      1.34      4.50      0.71     11.51      0.00      0.00      0.06      0.00      0.00     81.88
02:20:02 AM       6      1.05      6.48      0.58      8.48      0.00      0.00      0.00      0.00      0.00     83.40
02:20:02 AM       7      1.31      4.97      0.68     14.04      0.00      0.00      0.07      0.00      0.00     78.93
02:20:02 AM       8      0.26      1.15      0.22      3.69      0.00      0.00      0.00      0.00      0.00     94.68
02:20:02 AM       9      0.17      6.39      0.36      9.89      0.00      0.00      0.00      0.00      0.00     83.20
02:20:02 AM      10      0.49      0.28      0.83      2.51      0.00      0.00      0.00      0.00      0.00     95.89
02:20:02 AM      11      0.60      0.43      0.87      3.75      0.00      0.00      0.01      0.00      0.00     94.33
02:20:02 AM      12      0.27      0.60      0.27      2.51      0.00      0.00      0.00      0.00      0.00     96.35
02:20:02 AM      13      0.33      0.30      0.29      3.27      0.00      0.00      0.01      0.00      0.00     95.81
02:20:02 AM      14      0.29      0.16      0.23      1.02      0.00      0.00      0.00      0.00      0.00     98.31
02:20:02 AM      15      0.49      0.68      0.23      5.89      0.00      0.00      0.02      0.00      0.00     92.69
02:30:02 AM     all      0.99      2.67      0.58      6.36      0.00      0.00      0.16      0.00      0.00     89.24
02:30:02 AM       0      2.80      0.26      1.12      9.56      0.00      0.00      2.08      0.00      0.00     84.17
02:30:02 AM       1      1.01      7.27      0.81     15.41      0.00      0.00      0.15      0.00      0.00     75.35
02:30:02 AM       2      1.83      0.54      0.61      6.59      0.00      0.00      0.04      0.00      0.00     90.39
02:30:02 AM       3      1.36      7.74      0.87     15.16      0.00      0.00      0.10      0.00      0.00     74.78
02:30:02 AM       4      1.66      0.86      0.47      3.87      0.00      0.00      0.01      0.00      0.00     93.13
02:30:02 AM       5      1.40      6.58      0.86     11.19      0.00      0.00      0.10      0.00      0.00     79.87
02:30:02 AM       6      1.14      2.18      0.42      4.33      0.00      0.00      0.00      0.00      0.00     91.93
02:30:02 AM       7      1.22      6.51      0.87     13.62      0.00      0.00      0.12      0.00      0.00     77.67
02:30:02 AM       8      0.44      0.06      0.20      2.14      0.00      0.00      0.00      0.00      0.00     97.15
02:30:02 AM       9      0.28      2.65      0.20      3.55      0.00      0.00      0.00      0.00      0.00     93.32
02:30:02 AM      10      0.71      0.33      0.92      2.06      0.00      0.00      0.00      0.00      0.00     95.99
02:30:02 AM      11      0.58      2.69      0.78      3.54      0.00      0.00      0.01      0.00      0.00     92.40
02:30:02 AM      12      0.33      0.99      0.21      2.41      0.00      0.00      0.00      0.00      0.00     96.06
02:30:02 AM      13      0.51      1.61      0.42      3.55      0.00      0.00      0.00      0.00      0.00     93.90
02:30:02 AM      14      0.28      0.06      0.23      1.26      0.00      0.00      0.00      0.00      0.00     98.17
02:30:02 AM      15      0.31      2.39      0.28      3.72      0.00      0.00      0.01      0.00      0.00     93.29
02:40:02 AM     all      0.73      3.17      0.51      4.98      0.00      0.00      0.14      0.00      0.00     90.48
02:40:02 AM       0      1.90      0.79      1.00      9.53      0.00      0.00      1.97      0.00      0.00     84.80
02:40:02 AM       1      0.81      4.99      0.64      8.46      0.00      0.00      0.10      0.00      0.00     85.00
02:40:02 AM       2      1.55      1.40      0.58      4.79      0.00      0.00      0.03      0.00      0.00     91.66
02:40:02 AM       3      0.95      9.14      0.77     10.88      0.00      0.00      0.04      0.00      0.00     78.21
02:40:02 AM       4      1.14      2.94      0.48      4.05      0.00      0.00      0.00      0.00      0.00     91.39
02:40:02 AM       5      1.38      6.88      0.74     10.68      0.00      0.00      0.04      0.00      0.00     80.28
02:40:02 AM       6      0.78      5.32      0.48      4.00      0.00      0.00      0.00      0.00      0.00     89.43
02:40:02 AM       7      0.96      7.69      0.72     11.98      0.00      0.00      0.05      0.00      0.00     78.59
02:40:02 AM       8      0.16      0.03      0.14      0.79      0.00      0.00      0.00      0.00      0.00     98.88
